DATE    TIME   TEMP   WIND  R.HUM W.DIR   WCF SN.DPTH  ADV.RT  WEATHER

Press 'c' to continue with decaying advection or 'p' for new prompt
22 May 10:00 P   14.1    0   70      0    14    0.0  +0.0   CLOUDY    CHNC. DRZL 
No shower or thunderstorm activity expected
22 May 10:30 P   13.7    1   72      0    14    0.0  +0.0   CLOUDY    CHNC. DRZL 
22 May 11:00 P   13.4    2   73      0    13    0.0  +0.0   M.C.-CLDY  
22 May 11:30 P   13.1    3   75     97    13    0.0   0.0   CLOUDY    DRIZZLE 
SURFACE WIND NOW FROM  97
-------------------------------------------------------------------------
                                Friday                                  
                                                                        
23 May 12:00 A   12.9    4   77     97    13    0.0   0.0   CLOUDY    DRIZZLE 
Showers very unlikely
23 May 12:30 A   12.7    6   78     97    12    0.0   0.0   CLOUDY    CHNC. DRZL 
23 May  1:00 A   12.6    7   78     97    12    0.0   0.0   CLOUDY    CHNC. DRZL 
23 May  1:30 A   12.5    7   78     97    11    0.0   0.0   CLOUDY    CHNC. DRZL 
23 May  2:00 A   12.3    7   79     97    11    0.0   0.0   M.C.-CLDY  
No shower or thunderstorm activity expected
23 May  2:30 A   12.2    6   79     97    11    0.0   0.0   M.C.-CLDY  
23 May  3:00 A   12.0    6   79     97    11    0.0   0.0   M.CLOUDY   
23 May  3:30 A   11.8    6   80     97    11    0.0   0.0   P.-M.CLDY  
23 May  4:00 A   11.5    6   81     97    10    0.0   0.0   P.-M.CLDY  
23 May  4:30 A   11.3    6   81     97    10    0.0   0.0   P.CLOUDY   
23 May  5:00 A   11.0    6   82     97    10    0.0   0.0   P.CLOUDY   
23 May  5:30 A   11.0    6   81     97    10    0.0   0.0   P.CLOUDY   
23 May  6:00 A   11.6    7   79     97    10    0.0   0.0   P.CLOUDY   
23 May  6:30 A   12.2    7   76     97    11    0.0   0.0   FAIR-P.C.  
23 May  7:00 A   12.9    7   72     97    12    0.0   0.0   FAIR-P.C.  
23 May  7:30 A   13.8    7   68     97    13    0.0   0.0   FAIR-P.C.  
Showers very unlikely
23 May  8:00 A   14.6    8   65     97    14    0.0   0.0   FAIR-P.C.  
23 May  8:30 A   15.5    8   61     97    15    0.0   0.0   FAIR-P.C.  
23 May  9:00 A   16.2    8   59     97    16    0.0   0.0   FAIR-P.C.  
23 May  9:30 A   16.8    9   56     97    16    0.0   0.0   M.SUNNY    
Showers unlikely
23 May 10:00 A   17.3    9   54     97    17    0.0   0.0   M.SUNNY    
23 May 10:30 A   17.7    9   52     97    17    0.0   0.0   FAIR-P.C.  
23 May 11:00 A   18.0    9   50     97    18    0.0   0.0   FAIR-P.C.  
23 May 11:30 A   18.3    9   49     97    18    0.0   0.0   P.CLOUDY   
23 May 12:00 P   18.5    8   47     97    18    0.0   0.0   P.CLOUDY   
23 May 12:30 P   18.7    8   46     97    19    0.0   0.0   P.CLOUDY   
23 May  1:00 P   18.9    8   45     97    19    0.0   0.0   P.CLOUDY   
Scattered showers possible, but thunder unlikely
23 May  1:30 P   19.0    9   45     97    19    0.0   0.0   P.-M.CLDY  
23 May  2:00 P   19.1    9   44     97    19    0.0   0.0   M.CLOUDY   
23 May  2:30 P   19.2   10   44     97    19    0.0   0.0   M.CLOUDY   
23 May  3:00 P   19.2   10   44     97    19    0.0   0.0   M.C.-CLDY CHNC. SHWR 
Scattered showers and thundershowers possible
23 May  3:30 P   19.0   11   44     97    19    0.0   0.0   CLOUDY    CHNC. SHWR 
23 May  4:00 P   18.7   11   45     97    19    0.0   0.0   CLOUDY    CHNC. SHWR 
23 May  4:30 P   18.4   11   46     97    18    0.0   0.0   CLOUDY    CHNC. SHWR 
Scattered showers possible, but thunder unlikely
23 May  5:00 P   18.1   11   47     97    18    0.0   0.0   CLOUDY    CHNC. SHWR 
23 May  5:30 P   17.7   10   48     97    17    0.0   0.0   CLOUDY     
Showers unlikely
23 May  6:00 P   17.4   10   49     97    17    0.0   0.0   M.C.-CLDY  
23 May  6:30 P   17.0   10   50     97    17    0.0   0.0   M.C.-CLDY  
23 May  7:00 P   16.6   10   52     97    16    0.0   0.0   M.C.-CLDY  
23 May  7:30 P   16.2   10   53     97    16    0.0   0.0   M.C.-CLDY  
23 May  8:00 P   15.8   10   55     97    15    0.0   0.0   M.C.-CLDY  
Showers very unlikely
23 May  8:30 P   15.3   10   57     97    14    0.0   0.0   M.CLOUDY   
23 May  9:00 P   14.8   10   59     97    14    0.0   0.0   M.CLOUDY   
23 May  9:30 P   14.3   10   61     97    13    0.0   0.0   M.CLOUDY   
23 May 10:00 P   13.8   10   63     97    12    0.0   0.0   M.CLOUDY   
No shower or thunderstorm activity expected
23 May 10:30 P   13.4   10   65     97    12    0.0   0.0   M.CLOUDY   
23 May 11:00 P   13.0   10   67     97    12    0.0   0.0   M.CLOUDY   
23 May 11:30 P   12.7   10   68     97    11    0.0   0.0   P.-M.CLDY  
-------------------------------------------------------------------------
                                Saturday                                
                                                                        
24 May 12:00 A   12.4   10   70     97    11    0.0   0.0   P.-M.CLDY  
24 May 12:30 A   12.1   10   71     97    10    0.0   0.0   P.-M.CLDY  
24 May  1:00 A   11.9   10   73     97    10    0.0   0.0   P.-M.CLDY  
24 May  1:30 A   11.7   10   74     97    10    0.0   0.0   P.-M.CLDY  
24 May  2:00 A   11.5   10   75     97    10    0.0   0.0   P.-M.CLDY  
24 May  2:30 A   11.3   10   76     97     9    0.0   0.0   P.-M.CLDY  
24 May  3:00 A   11.1   11   76     97     9    0.0   0.0   P.-M.CLDY  
24 May  3:30 A   11.0   11   77     97     9    0.0   0.0   M.CLOUDY   
24 May  4:00 A   10.9   11   77     97     9    0.0   0.0   M.CLOUDY   
24 May  4:30 A   10.8   11   77     97     9    0.0   0.0   M.CLOUDY   
24 May  5:00 A   10.7   12   78     97     8    0.0   0.0   M.CLOUDY   
24 May  5:30 A   10.8   12   77     97     8    0.0   0.0   M.CLOUDY   
24 May  6:00 A   11.1   12   75     97     9    0.0   0.0   M.C.-CLDY  
24 May  6:30 A   11.5   13   73     97     9    0.0   0.0   M.C.-CLDY  
24 May  7:00 A   11.9   13   71     97    10    0.0   0.0   M.C.-CLDY  
24 May  7:30 A   12.3   13   69     97    10    0.0   0.0   M.C.-CLDY  
24 May  8:00 A   12.7   14   67     97    11    0.0   0.0   M.C.-CLDY  
24 May  8:30 A   13.1   14   65     97    11    0.0   0.0   M.C.-CLDY  
24 May  9:00 A   13.6   15   63     97    12    0.0   0.0   M.C.-CLDY  
24 May  9:30 A   14.0   15   62     97    12    0.0   0.0   M.C.-CLDY  
24 May 10:00 A   14.5   15   59     97    13    0.0   0.0   M.C.-CLDY  
24 May 10:30 A   15.0   16   57     97    13    0.0   0.0   M.CLOUDY   
24 May 11:00 A   15.5   16   54     97    14    0.0   0.0   M.CLOUDY   
Showers very unlikely
24 May 11:30 A   16.1   16   52     97    15    0.0   0.0   M.CLOUDY   
24 May 12:00 P   16.5   17   50     97    15    0.0   0.0   P.-M.CLDY  
24 May 12:30 P   16.9   17   48     97    16    0.0   0.0   P.-M.CLDY  
24 May  1:00 P   17.2   17   47     97    16    0.0   0.0   P.-M.CLDY  
24 May  1:30 P   17.5   17   46     97    16    0.0   0.0   P.CLOUDY   
24 May  2:00 P   17.7   17   44     97    17    0.0   0.0   P.CLOUDY   
24 May  2:30 P   17.8   16   44     97    17    0.0   0.0   P.-M.CLDY DRIZZLE 
24 May  3:00 P   17.8   16   44     97    17    0.0   0.0   P.-M.CLDY DRIZZLE 
24 May  3:30 P   17.9   16   44     97    17    0.0   0.0   P.CLOUDY   
24 May  4:00 P   18.1   16   43     97    17    0.0   0.0   P.CLOUDY   
24 May  4:30 P   18.1   16   42     97    17    0.0   0.0   P.CLOUDY   
24 May  5:00 P   18.1   16   42     97    17    0.0   0.0   P.CLOUDY   
24 May  5:30 P   18.0   16   42     97    17    0.0   0.0   P.CLOUDY   
24 May  6:00 P   17.8   16   42     97    17    0.0   0.0   P.CLOUDY   
24 May  6:30 P   17.5   16   43     97    17    0.0   0.0   P.CLOUDY   
24 May  7:00 P   17.1   16   44     97    16    0.0   0.0   P.CLOUDY   
No shower or thunderstorm activity expected
24 May  7:30 P   16.7   15   46     97    16    0.0   0.0   P.-M.CLDY  
24 May  8:00 P   16.1   15   47     97    15    0.0   0.0   P.-M.CLDY  
SURFACE WIND NOW FROM  50
24 May  8:30 P   15.6   15   49     50    14    0.0   0.0   P.-M.CLDY  
24 May  9:00 P   15.1   15   51     50    14    0.0   0.0   P.-M.CLDY  
24 May  9:30 P   14.6   16   53     50    13    0.0   0.0   M.CLOUDY   
24 May 10:00 P   14.1   16   55     50    12    0.0   0.0   M.CLOUDY   
24 May 10:30 P   13.7   15   57     50    12    0.0   0.0   M.C.-CLDY  
24 May 11:00 P   13.4   15   59     50    11    0.0   0.0   M.C.-CLDY  
24 May 11:30 P   13.1   15   60     50    11    0.0   0.0   CLOUDY     
-------------------------------------------------------------------------
                                Sunday                                  
                                                                        
25 May 12:00 A   13.0   15   61     50    11    0.0   0.0   CLOUDY     
25 May 12:30 A   12.8   15   62     50    11    0.0   0.0   DNS.OVCST  
25 May  1:00 A   12.7   15   63     50    11    0.0   0.0   DNS.OVCST  
25 May  1:30 A   12.7   15   64     50    10    0.0   0.0   DNS.OVCST  
25 May  2:00 A   12.6   15   64     50    10    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  2:30 A   12.1   15   68     50    10    0.0   0.0   DNS.OVCST DRIZZLE 
25 May  3:00 A   11.6   14   72     50     9    0.0   0.0   DNS.OVCST DRIZZLE 
25 May  3:30 A   11.5   14   73     50     9    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  4:00 A   11.6   14   73     50     9    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  4:30 A   11.6   14   73     50     9    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  5:00 A   11.6   14   72     50     9    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  5:30 A   10.1   14   86     50     7    0.0   0.0   DNS.OVCST MOD. RAIN 
25 May  6:00 A    9.2   14   95     50     6    0.0   0.0   DNS.OVCST MOD. RAIN 
25 May  6:30 A    9.3   14   94     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  7:00 A    9.5   14   92     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  7:30 A    9.8   14   91     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  8:00 A   10.0   14   89     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  8:30 A    8.9   14  100     50     6    0.0   0.0   DNS.OVCST HEAVY RAIN 
25 May  9:00 A    9.0   14  100     50     6    0.0   0.0   DNS.OVCST HEAVY RAIN 
25 May  9:30 A    9.1   14   98     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May 10:00 A    9.4   14   96     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May 10:30 A    9.7   15   94     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May 11:00 A   10.0   15   92     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May 11:30 A    9.1   15  100     50     6    0.0   0.0   DNS.OVCST HEAVY RAIN 
25 May 12:00 P    9.2   15  100     50     6    0.0   0.0   DNS.OVCST HEAVY RAIN 
25 May 12:30 P    9.5   16   98     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  1:00 P    9.7   16   96     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  1:30 P    9.9   16   94     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May  2:00 P   10.2   17   91     50     7    0.0   0.0   DNS.OVCST  
25 May  2:30 P    9.6   17   96     50     6    0.0   0.0   DNS.OVCST MOD. RAIN 
25 May  3:00 P    9.2   17   99     50     6    0.0   0.0   DNS.OVCST MOD. RAIN 
25 May  3:30 P    9.3   18   98     50     6    0.0   0.0   DNS.OVCST  
25 May  4:00 P    9.6   18   95     50     6    0.0   0.0   CLOUDY     
25 May  4:30 P    9.9   18   92     50     6    0.0   0.0   CLOUDY     
25 May  5:00 P   10.1   18   90     50     7    0.0   0.0   CLOUDY     
25 May  5:30 P   10.0   18   90     50     7    0.0   0.0   CLOUDY    LIGHT RAIN 
25 May  6:00 P    9.9   18   91     50     7    0.0   0.0   CLOUDY    LIGHT RAIN 
25 May  6:30 P   10.0   18   90     50     7    0.0   0.0   CLOUDY     
25 May  7:00 P   10.1   18   88     50     7    0.0   0.0   CLOUDY     
25 May  7:30 P   10.2   17   87     50     7    0.0   0.0   CLOUDY     
25 May  8:00 P   10.2   17   86     50     7    0.0   0.0   CLOUDY     
25 May  8:30 P   10.0   17   88     50     7    0.0   0.0   DNS.OVCST DRIZZLE 
25 May  9:00 P    9.8   17   89     50     7    0.0   0.0   DNS.OVCST DRIZZLE 
25 May  9:30 P    9.8   16   89     50     7    0.0   0.0   DNS.OVCST  
25 May 10:00 P    9.9   16   88     50     7    0.0   0.0   DNS.OVCST  
25 May 10:30 P    9.9   16   88     50     7    0.0   0.0   DNS.OVCST  
25 May 11:00 P    9.9   17   88     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
25 May 11:30 P    9.7   17   90     50     6    0.0   0.0   DNS.OVCST LIGHT RAIN 
-------------------------------------------------------------------------
                                Monday                                  
                                                                        
26 May 12:00 A    9.5   17   92     50     6    0.0   0.0   DNS.OVCST LIGHT RAIN 
26 May 12:30 A    9.5   17   91     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  1:00 A    9.6   18   90     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  1:30 A    9.6   18   90     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  2:00 A    9.6   18   89     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  2:30 A    9.2   19   93     50     6    0.0   0.0   DNS.OVCST LIGHT RAIN 
26 May  3:00 A    8.8   19   96     50     5    0.0   0.0   DNS.OVCST LIGHT RAIN 
26 May  3:30 A    8.8   19   96     50     5    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  4:00 A    8.9   19   95     50     5    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  4:30 A    8.9   19   94     50     5    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  5:00 A    9.0   19   93     50     5    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  5:30 A    8.3   19  100     50     4    0.0   0.0   DNS.OVCST HEAVY RAIN 
26 May  6:00 A    8.4   19  100     50     4    0.0   0.0   DNS.OVCST HEAVY RAIN 
26 May  6:30 A    8.4   19   99     50     4    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  7:00 A    8.6   19   97     50     5    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  7:30 A    8.7   19   95     50     5    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  8:00 A    8.9   19   93     50     5    0.0   0.0   DNS.OVCST  
26 May  8:30 A    8.6   19   96     50     5    0.0   0.0   DNS.OVCST MOD. RAIN 
26 May  9:00 A    8.5   19   98     50     5    0.0   0.0   DNS.OVCST MOD. RAIN 
26 May  9:30 A    8.6   19   96     50     5    0.0   0.0   CLOUDY     
26 May 10:00 A    8.9   19   94     50     5    0.0   0.0   CLOUDY     
26 May 10:30 A    9.3   19   91     50     6    0.0   0.0   CLOUDY     
26 May 11:00 A    9.6   18   88     50     6    0.0   0.0   CLOUDY     
26 May 11:30 A    9.6   18   88     50     6    0.0   0.0   CLOUDY    LIGHT RAIN 
26 May 12:00 P    9.6   17   89     50     6    0.0   0.0   CLOUDY    LIGHT RAIN 
26 May 12:30 P    9.8   17   87     50     7    0.0   0.0   CLOUDY     
26 May  1:00 P   10.1   17   85     50     7    0.0   0.0   CLOUDY     
26 May  1:30 P   10.5   17   82     50     7    0.0   0.0   CLOUDY     
Showers very unlikely
26 May  2:00 P   10.8   16   80     50     8    0.0   0.0   DNS.OVCST  
26 May  2:30 P   10.1   16   86     50     7    0.0   0.0   DNS.OVCST LIGHT RAIN 
No shower or thunderstorm activity expected
26 May  3:00 P    9.6   16   91     50     6    0.0   0.0   DNS.OVCST LIGHT RAIN 
26 May  3:30 P    9.6   16   91     50     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  4:00 P    9.7   15   90     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  4:30 P    9.8   15   89     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
Showers very unlikely
26 May  5:00 P    9.9   14   88     50     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
SURFACE WIND NOW FROM 102
26 May  5:30 P    9.4   13   93    102     7    0.0   0.0   DNS.OVCST MOD. RAIN 
26 May  6:00 P    9.0   12   97    102     6    0.0   0.0   DNS.OVCST MOD. RAIN 
26 May  6:30 P    8.8   12   98    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
26 May  7:00 P    8.9   11   97    102     6    0.0   0.0   DNS.OVCST LIGHT FOG 
26 May  7:30 P    9.0   11   96    102     6    0.0   0.0   CLOUDY     
26 May  8:00 P    9.0   10   95    102     6    0.0   0.0   CLOUDY     
No shower or thunderstorm activity expected
26 May  8:30 P    9.2   10   93    102     7    0.0   0.0   M.C.-CLDY DRIZZLE 
26 May  9:00 P    9.1   10   94    102     7    0.0   0.0   M.C.-CLDY DRIZZLE 
26 May  9:30 P    8.7   10   95    102     6    0.0   0.0   M.CLOUDY  LIGHT FOG 
26 May 10:00 P    8.5    9   95    102     6    0.0   0.0   M.CLOUDY  LIGHT FOG 
26 May 10:30 P    8.4    9   94    102     6    0.0   0.0   M.CLOUDY  LIGHT FOG 
26 May 11:00 P    8.3    9   94    102     6    0.0   0.0   M.CLOUDY  LIGHT FOG 
26 May 11:30 P    8.6    9   91    102     6    0.0   0.0   M.CLOUDY  DRIZZLE 
-------------------------------------------------------------------------
                                Tuesday                                 
                                                                        
27 May 12:00 A    8.6    9   91    102     6    0.0   0.0   M.CLOUDY  DRIZZLE 
27 May 12:30 A    8.1    8   93    102     6    0.0   0.0   M.CLOUDY  LIGHT DEW 
27 May  1:00 A    8.0    8   93    102     6    0.0   0.0   M.CLOUDY  LIGHT DEW 
27 May  1:30 A    7.9    8   92    102     6    0.0   0.0   M.C.-CLDY LIGHT DEW 
27 May  2:00 A    7.9    8   92    102     6    0.0   0.0   M.C.-CLDY LIGHT DEW 
27 May  2:30 A    8.2    8   90    102     6    0.0   0.0   CLOUDY    DRIZZLE 
27 May  3:00 A    8.2    7   91    102     6    0.0   0.0   CLOUDY    DRIZZLE 
27 May  3:30 A    7.8    7   93    102     6    0.0   0.0   CLOUDY    CHNC. DRZL 
27 May  4:00 A    7.8    7   93    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
Showers very unlikely
27 May  4:30 A    7.9    7   92    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
No shower or thunderstorm activity expected
27 May  5:00 A    7.9    7   92    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  5:30 A    8.1    7   93    102     6    0.0   0.0   DNS.OVCST MOD. RAIN 
27 May  6:00 A    7.9    7   95    102     6    0.0   0.0   DNS.OVCST MOD. RAIN 
27 May  6:30 A    7.7    7   97    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  7:00 A    8.0    7   95    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  7:30 A    8.3    7   93    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
Showers very unlikely
27 May  8:00 A    8.7    7   91    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  8:30 A    8.6    8   94    102     7    0.0   0.0   DNS.OVCST MOD. RAIN 
27 May  9:00 A    8.4    8   97    102     6    0.0   0.0   DNS.OVCST MOD. RAIN 
27 May  9:30 A    8.3    8   98    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May 10:00 A    8.5    8   96    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May 10:30 A    8.8    8   94    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May 11:00 A    8.9    8   93    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May 11:30 A    9.1    8   93    102     7    0.0   0.0   DNS.OVCST LIGHT RAIN 
27 May 12:00 P    9.0    7   94    102     7    0.0   0.0   DNS.OVCST LIGHT RAIN 
27 May 12:30 P    8.9    7   95    102     7    0.0   0.0   DNS.OVCST LIGHT FOG 
27 May  1:00 P    9.1    7   93    102     7    0.0   0.0   DNS.OVCST LIGHT DEW 
27 May  1:30 P    9.4    8   91    102     7    0.0   0.0   DNS.OVCST  
27 May  2:00 P    9.6    8   89    102     8    0.0   0.0   DNS.OVCST  
27 May  2:30 P    9.6    9   91    102     8    0.0   0.0   DNS.OVCST LIGHT RAIN 
27 May  3:00 P    9.3    9   94    102     7    0.0   0.0   DNS.OVCST LIGHT RAIN 
27 May  3:30 P    9.1    9   96    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  4:00 P    9.1   10   95    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  4:30 P    9.2   10   94    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  5:00 P    9.2   10   93    102     7    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  5:30 P    9.2   10   95    102     7    0.0   0.0   DNS.OVCST MOD. RAIN 
27 May  6:00 P    8.9   10   98    102     6    0.0   0.0   DNS.OVCST MOD. RAIN 
27 May  6:30 P    8.6   10   99    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  7:00 P    8.6   10   99    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  7:30 P    8.7   10   98    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  8:00 P    8.7   10   97    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May  8:30 P    9.0   10   95    102     7    0.0   0.0   DNS.OVCST LIGHT RAIN 
27 May  9:00 P    8.9    9   96    102     7    0.0   0.0   DNS.OVCST LIGHT RAIN 
27 May  9:30 P    8.6    9   97    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
27 May 10:00 P    8.6    9   97    102     6    0.0   0.0   DNS.OVCST CHNC. DRZL 
                                                                         
Summary (min and max values):

DATE     MIN  MAX  MIN AT  MAX AT DEW PT  R.HUM  %V.S.T.   WIND  SUNRISE  SUNSET
---------------------------------------------------------------------------------
22 May*   13   14 11:55 P 10:00 P   9  9  70  77  25  46   0   4  4:59 A  9:12 P
23 May    11   20  5:20 A  2:40 P   6  9  43  82  27  82   4  11  4:57 A  9:13 P
24 May    10   19  5:15 A  4:45 P   5  7  42  78  34  76  10  17  4:56 A  9:14 P
25 May     9   13  8:30 A 12:00 A   6  9  61 100   8  33  14  18  4:55 A  9:16 P
26 May     8   12 11:05 P  2:05 P   7  9  80 100   8  49   9  19  4:53 A  9:17 P
27 May     7   11  6:10 A  2:10 P   7  9  88 100   8  52   7  10  4:52 A  9:18 P

* incomplete data

Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE     TEMP  DEW PT  %RH W.SPD RS.WS RS.WD  %SC %SUN Wh/m^2  %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
22 May*   13.5    8.8   73   2.1   1.4   41    89    0     0   25   0.04   0.0
23 May    15.3    7.4   61   8.5   8.5   97    70   40  4953   19   0.01   0.0
24 May    14.5    6.1   59  14.3  13.7   89    79   35  4967   22   0.03   0.0
25 May    10.2    8.1   87  15.6  15.6   50   100    0  1247   89  39.27   0.0
26 May     9.2    8.0   93  15.7  14.8   59    96    1  1804   89  32.89   0.0
27 May     8.6    7.7   94   8.3   8.3  102    98    0  1154   89  19.72   0.0

* incomplete data

Nighttime lows and daytime highs:

  Thu    Fri    Sat    Sun    Mon    Tue  
22 May 23 May 24 May 25 May 26 May 27 May
|M   M|11  20|10  19| 9  11| 8  12| 7  11|

Totals ( 5 complete days ) :

AV MIN  AV MAX  AV DP  AV RH  AV WS  RES WS  RES WD  AV SC %SUN  AV PR   AV SD
   9.0    14.8     7.5    79   12.5    11.4     75      89    15  18.38    0.0

   WXSIM text forecast for Cheddleton, initialized at 10:00 PM 22 May, 2008
_______________________________________________________________________________

Rest of tonight: Mostly cloudy. Low 11. Wind east around 6 mph.

Friday: Partly to mostly sunny in the morning, becoming mostly cloudy in the
afternoon. High 20. UV index up to 5. Wind east around 9 mph.

Friday night: Mostly cloudy. Low 10. Wind east around 10 mph.

Saturday: Mostly cloudy to cloudy in the morning, becoming partly cloudy in the
afternoon. A slight chance of rain. High 19. UV index up to 5. Wind east around
15 mph. Chance of precipitation less than 20 percent. Precipitation mostly less
than 2 mm.

Saturday night: Mostly cloudy in the evening, becoming dense overcast after
midnight. A chance of rain after midnight. Low 9. Wind east-northeast around 15
mph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm.

Sunday: Dense overcast. Rain likely. High 11. UV index up to 2. Wind northeast
around 16 mph. Chance of precipitation 80 percent. Precipitation mostly between
30 and 50 mm.

Sunday night: Dense overcast. A chance of rain in the evening, then rain likely
after midnight. Low 8. Wind northeast around 18 mph. Chance of precipitation 80
percent. Precipitation mostly around 20 mm.

Monday: Dense overcast. Rain likely. High 12. UV index up to 3. Wind northeast
around 19 mph in the morning, becoming 16 mph in the afternoon. Chance of
precipitation 80 percent. Precipitation mostly between 10 and 20 mm.

Monday night: Mostly cloudy to cloudy in the evening, becoming cloudy after
midnight. Patchy light fog. A chance of rain. Low 7. Wind east-southeast around
9 mph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm.

If you would like a detailed  personalised forecast  please e-mail Mick@weather-above.com
[in the subject e-mail box please enter detailed forecast request]

Welcome to Weather-Above
Please make a donation of a minimum £1.00  for this personalised detailed forecast,
this will help towards the website running costs thank you
Sample detailed forecast for Cheddleton